Don't Panic! We know that pricing can be a bit overwhelming but seriously, no panicking. 

First, if you are having trouble, please give us a call at 1.877.536.5443 and we'll walk you through.  Second, each row indicates how many colors will be on that piece of your invitation suite.  Each column indicates the number of pieces (not number of guests). It is as simple as choosing how many of each piece, in how many colors and adding them together. We're working on a tool that will do this for you but for now, just call, we'll help!



1 Ink Color 50 75 100 125 150 175 200 225 250 275 300 325 350 375 400
Save the Date $330 $390 $420 $450 $510 $540 $600 $630 $660 $720 $750 $780 $840 $870 $930
Save the Date Envelope $308 $336 $392 $420 $476 $504 $560 $588 $644 $726 $728 $756 $812 $840 $896
Invitation $480 $510 $570 $600 $660 $690 $750 $780 $840 $870 $930 $960 $1,020 $1,050 $1,110
Outer Envelope $308 $336 $392 $420 $476 $504 $560 $588 $644 $726 $728 $756 $812 $840 $896
Outer Envelope (blank) $70 $106 $140 $176 $210 $246 $280 $316 $350 $386 $420 $456 $490 $526 $560
Inner Envelope (blank) $70 $106 $140 $176 $210 $246 $280 $316 $350 $386 $420 $456 $490 $526 $560
RSVP Card $210 $240 $270 $300 $360 $390 $420 $450 $510 $540 $570 $600 $660 $690 $720
RSVP Envelope $308 $336 $392 $420 $476 $504 $560 $588 $644 $726 $728 $756 $812 $840 $896
Reception Card $210 $240 $270 $300 $360 $390 $420 $450 $510 $540 $570 $600 $660 $690 $720
Accommodation Card $210 $240 $270 $300 $360 $390 $420 $450 $510 $540 $570 $600 $660 $690 $720
Map/Direction Card $330 $390 $420 $450 $510 $540 $600 $630 $660 $720 $750 $780 $840 $870 $930
Insert Card $210 $240 $270 $300 $360 $390 $420 $450 $510 $540 $570 $600 $660 $690 $720
Website Card $210 $240 $270 $300 $360 $390 $420 $450 $510 $540 $570 $600 $660 $690 $720
Program (panel) $480 $510 $570 $600 $660 $690 $750 $780 $840 $870 $930 $960 $1,020 $1,050 $1,110
Menu $480 $510 $570 $600 $660 $690 $750 $780 $840 $870 $930 $960 $1,020 $1,050 $1,110
Place/Escort Card (flat) $210 $240 $270 $300 $360 $390 $420 $450 $510 $540 $570 $600 $660 $690 $720
Place/Escort Card (folded) $330 $390 $420 $450 $510 $540 $600 $630 $660 $720 $750 $780 $840 $870 $930
Escort Card Envelope $308 $336 $392 $420 $476 $504 $560 $588 $644 $726 $728 $756 $812 $840 $896
table class="prce" Number (to fit 5x7 frame) $480 $510 $570 $600 $660 $690 $750 $780 $840 $870 $930 $960 $1,020 $1,050 $1,110
Favor Tag (square or rectangle) $210 $240 $270 $300 $360 $390 $420 $450 $510 $540 $570 $600 $660 $690 $720
Thank You Card (flat) $210 $240 $270 $300 $360 $390 $420 $450 $510 $540 $570 $600 $660 $690 $720
Thank You Card (folded) $330 $390 $420 $450 $510 $540 $600 $630 $660 $720 $750 $780 $840 $870 $930
Business/Calling Card $210 $240 $270 $300 $360 $390 $420 $450 $510 $540 $570 $600 $660 $690 $720
Note Card (flat) $210 $240 $270 $300 $360 $390 $420 $450 $510 $540 $570 $600 $660 $690 $720
Note Card (folded) $330 $390 $420 $450 $510 $540 $600 $630 $660 $720 $750 $780 $840 $870 $930


2 Ink Colors 50 75 100 125 150 175 200 225 250 275 300 325 350 375 400
Save the Date $559 $617 $647 $676 $735 $764 $823 $853 $882 $941 $970 $1,000 $1,058 $1,088 $1,146
Save the Date Envelope $532 $560 $616 $644 $700 $728 $786 $812 $868 $896 $952 $980 $1,036 $1,064 $1,120
Invitation $710 $740 $799 $829 $888 $918 $977 $1,006 $1,066 $1,095 $1,154 $1,184 $1,244 $1,272 $1,332
Outer Envelope $532 $560 $616 $644 $700 $728 $786 $812 $868 $896 $952 $980 $1,036 $1,064 $1,120
Outer Envelope (blank) $70 $106 $140 $176 $210 $246 $280 $316 $350 $386 $420 $456 $490 $526 $560
Inner Envelope (blank) $70 $106 $140 $176 $210 $246 $280 $316 $350 $386 $420 $456 $490 $526 $560
RSVP Card $435 $464 $493 $522 $580 $609 $638 $667 $725 $754 $783 $812 $870 $900 $928
RSVP Envelope $532 $560 $616 $644 $700 $728 $786 $812 $868 $896 $952 $980 $1,036 $1,064 $1,120
Reception Card $435 $464 $493 $522 $580 $609 $638 $667 $725 $754 $783 $812 $870 $900 $928
Accommodation Card $435 $464 $493 $522 $580 $609 $638 $667 $725 $754 $783 $812 $870 $900 $928
Map/Direction Card $559 $617 $647 $676 $735 $764 $823 $853 $882 $941 $970 $1,000 $1,058 $1,088 $1,146
Insert Card $435 $464 $493 $522 $580 $609 $638 $667 $725 $754 $783 $812 $870 $900 $928
Website Card $435 $464 $493 $522 $580 $609 $638 $667 $725 $754 $783 $812 $870 $900 $928
Program (panel) $710 $740 $799 $829 $888 $918 $977 $1,006 $1,066 $1,095 $1,154 $1,184 $1,244 $1,272 $1,332
Menu $710 $740 $799 $829 $888 $918 $977 $1,006 $1,066 $1,095 $1,154 $1,184 $1,244 $1,272 $1,332
Place/Escort Card (flat) $435 $464 $493 $522 $580 $609 $638 $667 $725 $754 $783 $812 $870 $900 $928
Place/Escort Card (folded) $559 $617 $647 $676 $735 $764 $823 $853 $882 $941 $970 $1,000 $1,058 $1,088 $1,146
Escort Card Envelope $532 $560 $616 $644 $700 $728 $786 $812 $868 $896 $952 $980 $1,036 $1,064 $1,120
Table Number (to fit 5x7 frame) $710 $740 $799 $829 $888 $918 $977 $1,006 $1,066 $1,095 $1,154 $1,184 $1,244 $1,272 $1,332
Favor Tag (square or rectangle) $435 $464 $493 $522 $580 $609 $638 $667 $725 $754 $783 $812 $870 $900 $928
Thank You Card (flat) $435 $464 $493 $522 $580 $609 $638 $667 $725 $754 $783 $812 $870 $900 $928
Thank You Card (folded) $559 $617 $647 $676 $735 $764 $823 $853 $882 $941 $970 $1,000 $1,058 $1,088 $1,146
Business/Calling Card $435 $464 $493 $522 $580 $609 $638 $667 $725 $754 $783 $812 $870 $900 $928
Note Card (flat) $435 $464 $493 $522 $580 $609 $638 $667 $725 $754 $783 $812 $870 $900 $928
Note Card (folded) $559 $617 $647 $676 $735 $764 $823 $853 $882 $941 $970 $1,000 $1,058 $1,088 $1,146


3-Ink Colors 50 75 100 125 150 175 200 225 250 275 300 325 350 375 400
Save the Date $810 $870 $900 $930 $990 $1,020 $1,080 $1,110 $1,140 $1,200 $1,230 $1,260 $1,320 $1,350 $1,410
Invitation $960 $990 $1,050 $1,080 $1,140 $1,170 $1,230 $1,260 $1,320 $1,350 $1,410 $1,440 $1,500 $1,530 $1,590
Inner Envelope (blank) $70 $106 $140 $176 $210 $246 $280 $316 $350 $386 $420 $456 $490 $526 $560
Outer Envelope (blank) $70 $106 $140 $176 $210 $246 $280 $316 $350 $386 $420 $456 $490 $526 $560
RSVP Card $690 $720 $750 $780 $840 $870 $900 $930 $990 $1,020 $1,050 $1,080 $1,140 $1,170 $1,200
Reception Card $690 $720 $750 $780 $840 $870 $900 $930 $990 $1,020 $1,050 $1,080 $1,140 $1,170 $1,200
Accommodation Card $690 $720 $750 $780 $840 $870 $900 $930 $990 $1,020 $1,050 $1,080 $1,140 $1,170 $1,200
Map/Direction Card $810 $870 $900 $930 $990 $1,020 $1,080 $1,110 $1,140 $1,200 $1,230 $1,260 $1,320 $1,350 $1,410
Insert Card $690 $720 $750 $780 $840 $870 $900 $930 $990 $1,020 $1,050 $1,080 $1,140 $1,170 $1,200
Website Card $690 $720 $750 $780 $840 $870 $900 $930 $990 $1,020 $1,050 $1,080 $1,140 $1,170 $1,200
Program (panel) $960 $990 $1,050 $1,080 $1,140 $1,170 $1,230 $1,260 $1,320 $1,350 $1,410 $1,440 $1,500 $1,530 $1,590
Menu $960 $990 $1,050 $1,080 $1,140 $1,170 $1,230 $1,260 $1,320 $1,350 $1,410 $1,440 $1,500 $1,530 $1,590
Place/Escort Card (flat) $690 $720 $750 $780 $840 $870 $900 $930 $990 $1,020 $1,050 $1,080 $1,140 $1,170 $1,200
Place/Escort Card (folded) $810 $870 $900 $930 $990 $1,020 $1,080 $1,110 $1,140 $1,200 $1,230 $1,260 $1,320 $1,350 $1,410
table class="prce" Number (to fit 5x7 frame) $960 $990 $1,050 $1,080 $1,140 $1,170 $1,230 $1,260 $1,320 $1,350 $1,410 $1,440 $1,500 $1,530 $1,590
Favor Tag (square or rectangle) $690 $720 $750 $780 $840 $870 $900 $930 $990 $1,020 $1,050 $1,080 $1,140 $1,170 $1,200
Thank You Card (flat) $690 $720 $750 $780 $840 $870 $900 $930 $990 $1,020 $1,050 $1,080 $1,140 $1,170 $1,200
Thank You Card (folded) $810 $870 $900 $930 $990 $1,020 $1,080 $1,110 $1,140 $1,200 $1,230 $1,260 $1,320 $1,350 $1,410
Business/Calling Card $690 $720 $750 $780 $840 $870 $900 $930 $990 $1,020 $1,050 $1,080 $1,140 $1,170 $1,200
Note Card (flat) $690 $720 $750 $780 $840 $870 $900 $930 $990 $1,020 $1,050 $1,080 $1,140 $1,170 $1,200
Note Card (folded) $810 $870 $900 $930 $990 $1,020 $1,080 $1,110 $1,140 $1,200 $1,230 $1,260 $1,320 $1,350 $1,410


Embellishments 50 75 100 125 150 175 200 225 250 275 300 325 350 375 400
Standard Envelope Liner $200 $250 $300 $350 $400 $450 $500 $550 $600 $650 $700 $750 $800 $850 $900
Off-Set Printed Envelope Liner $420 $480 $540 $600 $660 $720 $810 $870 $930 $990 $1,050 $1,110 $1,170 $1,230 $1,320
Letterpress Backing
(1 color, 1 piece)
$570 $600 $660 $690 $720 $750 $810 $840 $870 $900 $960 $990 $1,020 $1,050 $1,110
Off-Set Backing
(1 color, up to 3 pieces)
$440 $456 $486 $500 $530 $546 $576 $590 $620 $636 $666 $680 $710 $726 $756
Corner Rounding
(total quantity of cards)
$150 $180 $180 $180 $210 $210 $240 $240 $240 $270 $270 $270 $300 $300 $330
Edge Painting
(total quantity of cards)
$390 $420 $450 $480 $510 $540 $570 $600 $630 $660 $690 $720 $750 $780 $810
Die Cut Shape $460 $510 $560 $610 $640 $670 $700 $730 $760 $790 $820 $850 $880 $910 $940
Drill Hole $150 $180 $180 $180 $210 $210 $240 $240 $240 $270 $270 $270 $270 $300 $330
Drill Hole with Grommet $240 $240 $270 $300 $300 $330 $330 $360 $390 $390 $420 $420 $450 $480 $480
Calligraphy $200 $300 $400 $500 $600 $700 $800 $900 $1,000 $1,100 $1,200 $1,300 $1,400 $1,500 $1,600
Postage Stamp Design $50
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Rubber Hand Stamp $75
-
-
-
-
-
-
-
-
-
-
-
-
-
-

*Panel, two-sided add 50%

Rush Fee: 2-week turnaround: add 50% to total retail cost


Envelope Rush 50 75 100 125 150 175 200 225 250 275 300 325 350 375 400
$200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200


Envelope 50 75 100 125 150 175 200 225 250 275 300 325 350 375 400
1-Ink $308 $336 $392 $420 $476 $504 $560 $588 $644 $726 $728 $756 $812 $840 $896
2-Ink $710 $740 $799 $829 $888 $918 $977 $1,006 $1,066 $1,095 $1,154 $1,184 $1,244 $1,272 $1,332
Blank $70 $106 $140 $176 $210 $246 $280 $316 $350 $386 $420 $456 $490 $526 $560